CHOOSE WIN-WIN STRATEGY WITH MY ASIAN BOOKIE TIPS!
Ralf Maur from Germany
Statistics

If you are here then betting is a very a difficult thing for you. Congratulations! You found what you have been searching for! With my Asian bookie tips you get high win rate tips that will grow your bankroll ASAP!
My Tips Plans
3 NORMAL TIPS €179
Starter subscription
Win Without the Research!
With Asian bookie tips you start winning easily. It means that you get rid of tiring research. You just subscribe, pick best tips plan for you and start betting with my tips. After that you collect your money. That`s all.
1 VIP TIP €249
vip subscription
Take Your Betting to the Next Level!
Betting easily doesn`t mean losing. You get win-win strategy without any stress or worries. You will definitely win but your winning results will depend on selected tips plan. You get minimum 74% win rate with Normal tips and 86% with VIP tips.
LATEST GAMES
DATE | LEAGUE | TEAMS | TIP | RESULT |
---|---|---|---|---|
26/05 | Slovenia: PrvaLiga | Tabor Sezana vs Triglav | 1 | WINNER |
26/05 | Netherlands: Eredivisie | Vitesse vs AZ Alkmaar | 1 0 AH | ![]() |
25/05 | Japan: J-League | Sapporo vs Kashiwa | +2.5 G | WINNER |
24/05 | Estonia: Premium Liiga | Paide vs Tammeka | 1 -1.5 AH | WINNER |
23/05 | Sweden: Superettan | Norrby vs Utsiktens | -2.5 G | WINNER |
22/05 | Sweden: Allsvenskan | Kalmar vs Djurgarden | 1 0 AH | WINNER |
21/05 | Spain: LaLiga2 | Huesca vs R. Sociedad B | +2.5 G | WINNER |
20/05 | Germany: 2. Bundesliga | Kaiserslautern vs Dyn. Dresden | 2 +0.5 AH | WINNER |
19/05 | Denmark: 1st Division | Koge vs Jammerbugt | +2.5 G | LOSS |
18/05 | Japan: J-League | Kobe vs Kawasaki Frontale | -2.5 G | WINNER |
17/05 | England: Premier League | Southampton vs Liverpool | +2.5 G | WINNER |
16/05 | Poland: Division 1 | Polkowice vs R. Rzeszow | +2.5 G | WINNER |
15/05 | Belgium: Pro League | Anderlecht vs Royale Union | -2.5 G | WINNER |
15/05 | Switzerland: Swiss Cup | Lugano vs St. Gallen | 1 0 AH | ![]() |
14/05 | England: FA Cup | Chelsea vs Liverpool | -2.5 G | WINNER |
13/05 | Poland: Ekstraklasa | Cracovia vs Plock | +2.5 G | WINNER |
12/05 | Switzerland: Super League | Basel vs Grasshoppers | - 3 G | WINNER |
11/05 | Norway: Eliteserien | Molde vs Odd | -3.5 G | WINNER |
10/05 | Belgium: First Division | Genk vs Charleroi | +3.5 G | WINNER |
09/05 | Poland: Division 1 | Zaglebie S. vs Sandecja Nowy S. | 1 | LOSS |
08/05 | Germany: 3. Liga | W. Kickers vs Hallescher | +2.5 G | WINNER |
07/05 | Spain: LaLiga | Ath. Bilbao vs Valencia | -2.5 G | WINNER |
07/05 | Slovenia: PrvaLiga | Bravo vs Maribor | +2.5 G | ![]() |
06/05 | Romania: Liga 1 | FC Botosani vs Din. Bucuresti | +2.5 G | WINNER |
Reasons to Subscribe at AsianBookieTips?
Expert Tips I know betting industry very well and my strategy works perfectly. It allows producing winning tips regularly.
Emailed Tips Tips are delivered directly into your email inbox. So there is no need to check for the latest tips on the website.
Betting Advice Neither strategy can guarantee big wins without usage of bankroll management principles. And you get them together with tips at AsianBookieTips!